GENERAL FEATURES
| Screen : | Opaque glass screen with 900 cross line fitted with graduated rotary ring (0-3600) operated by knob, L.C. 1min. |
|---|---|
| Read Out Unit : | Data Processor with Geometrical functions (or) Digital Read Out Unit |
| Power supply : | 110/220V AC, 50/60Hz |
| Measuring system : | Built-in Glass scale |
| Standard – (Optional) Lens : | 10X – (20X, 50X, 100X) |
| Lens Mount : | Single Mount (Turret optional) |
| Linear / Angular Resolution : | 0.001mm / 1 minute |
| Accuracy : | 0.05% on profile, 0.075% on surface |
| Illumination system : | Profile 1no. & Surface 2nos 150W, 24V with fan cooled |
| Contour : | 24V/150W halogen lamp, illumination control with condenser unit provide light as per lens |
| Surface : | Twin 24V/150W halogen lamp provides shadow less light on optical axis |
| Cooling system : | Fan |
OPTIONAL:
| Accessories : | Between centers, V Block, Precision Vice, Precision Rotary table |
|---|---|
| Software : | 2D Software |
| Height Adjustment : | Motorized |
Note: Surface illumination System is not applicable for Slant Type models.